Current Postings as of February 26, 2021
Remember that all applications are taken at face value. We only know what you tell us. Be careful to provide detailed information about your experience and education, and additional pages if you need to.
Internet browsers are no longer supporting Adobe. Please be sure to save the application before filling out the application. We apologize for any inconvenience this may cause.
Internet browsers are no longer supporting Adobe. Please be sure to save the application before filling out the application. We apologize for any inconvenience this may cause.
Position |
Organization |
Salary |
Location |
Closing Date |
|
Accounting Clerk | School Superintendent | $24,525-$33.722 DOE | Globe | 03/03/21 | Apply |
Vehicle & Equipment Mechanic | Public Works General Services | $34,877-$47,956 DOE | Star Valley | until filled | Apply |
Automotive Service Worker | Public Works General Services | $24,525-$33,722 DOE | Globe | until filled | Apply |
Highway Landscaping Maintenance Worker | Public Works Engineering Signs | $24,525-$33,722 DOE | Globe | until filled | Apply |
Highway Landscaping Maintenance Lead | Public Works Engineering Signs | $34,877-$47,956 DOE | Globe | until filled | Apply |
Records Supervisor | Sheriff's Office | $38,792-$52,369 DOE | Globe/Payson | until filled | Apply |
Recycling & Landfill Operations Manager | Public Works Recycling & Landfill Management | $57,565-$76,273 DOE | Globe | until filled | Apply |
Road Maintenance /Equipment Operator | Consolidated Roads | $30,563-$42,024 DOE | Tonto Basin | until filled | Apply |
Deputy County Attorney | County Attorney | $66,639-$88,296 DOE | Payson | until filled | Apply |
Administrative Clerk Sr. 3 Positions Available-2 are Grant Funded |
Health & Emergency Services | $26,782-$36,825 DOE | Globe | until filled | Apply |
Legal Secretary | County Attorney | $34,877-$47,956 DOE | Globe | until filled | Apply |
General Services Manager | PW - General Services | $57,565-$77,713 DOE | Globe/Star Valley | until filled | Apply |
Animal Control Officer | Health & Emergency Services | $27,987-$38,483 DOE | Globe | until filled | Apply |
Court Clerk | Clerk of the Superior Court | $30,563-$42,024 DOE | Globe | until filled | Apply |
Automotive Mechanic | P.W. General Services | $34,877-$47,956 DOE | Globe | until filled | Apply |
Director Community Development | Community Development | $77,142-$102,214 DOE | Payson | until filled | Apply |
Accounting Clerk Specialist | Sheriff's Office | $30,563-$42,024 DOE | Globe/Payson | until filled | Apply |
Justice Court Clerk | Globe Justice Court | $29,247-$40,214 DOE | Globe | until filled | Apply |
Regional Roads Manager | Public Works Consolidated Roads | $51,246-$69,182 DOE | Star Valley | until filled | Apply |
Vehicle & Equipment Mechanic | PW General Services | $34,877-$47,956 DOE | Globe | until filled | Apply |
Senior Planner | Community Development | $48,806-$65,888 DOE | Globe or Payson | until filled | Apply |
Plans Examiner | Community Development | $46,482-$62,750 DOE | Payson | until filled | Apply |
Public Health Clinic Operations Manager | Health & Emergency Management | $57,565-$77,713 DOE | Globe | until filled | Apply |
County Engineer | Public Works Engineering | $77,142-$102,214 DOE | Globe | until filled | Apply |
Road Maintenance Equipment Operator 2 POSITIONS AVAILABLE |
PW Consolidated Roads | $30,563-$42,024 DOE | Star Valley | until filled | Apply |
Road Maintenance Equipment Operator 2 POSITIONS AVAILABLE |
P.W. Consolidated Roads | $30,563-$42,024 DOE | Young | until filled | Apply |
Part-time Inmate Counselor | Sheriff's Office | $22.35-$30.17/hr DOE | Globe | until filled | Apply |
Detention Medical Director |
Sheriff's Office | $72,099-$95,531 DOE | Globe/Payson | until filled | Apply |
Nurse - Jail |
Sheriff's Office | $51,246-$69,182 DOE | Globe | until filled | Apply |
Deputy Sheriff |
Sheriff's Office |
$48,806-$65,888 DOE |
Globe/Payson |
Continuous |
|
911 Dispatcher |
Sheriff's Office |
$34,877-$47,956 DOE |
Globe |
Continuous |
|
Detention Officer |
Sheriff's Office |
$34,877-$47,956 DOE |
Globe/Payson |
Continuous |
Gila County does not discriminate on the basis of race, color, national origin, sex, religion, age or disability. We are an Equal Opportunity Employer.