Engineering and Survey
Provides the surveying, mapping, design and technical knowledge for construction, maintenance and planning of roadways and drainage structures. We provide installation of all signing and striping on County maintained roads including traffic control for road construction and maintenance operations.
Additionally we provide the following public services:
- Subdivision grading and drainage plan review
- Issue permits for grading, drainage and right-of-way activities
- Courtesy review of Records of Survey and plats prior to recording
| Reference Materials: | |||
| Engineering: | |||
| Grading and Drainage: | |||
| Ordinance | Permit Application | ||
| Right-of-Way: | |||
| Ordinance | Permit Application | ||
| Fee Schedule | |||
| Abandonments: | |||
| Policy | |||
| Primitive Roads: | |||
| Guidelines & Petition | |||
| Country Dirt Roads: | |||
| Guidelines & Petition | |||
| Small Areas Transportation Study (SATS): | |||
| Executive Summary (large file: 11MB) | |||
| Final Report (caution: huge file 42MB) | Rail Study | ||
| Adopt-A-Road Program: | |||
| Complete Packet | Application | ||
| Instruction Sheet | Waiver Form | ||
| Roadway Design: | |||
| Standards | |||
| Survey: | |||
| Record of Survey, Plat and Parcel Maps | |||
| Survey Archive Maps | |||
| GIS Mapping Server | |||
|
Steve Sanders Email: ssanders@gilacountyaz.gov |
Mark Guereña, P.E., R.L.S. Email: mguerena@gilacountyaz.gov |



Email
Print